Sale!
2017 MERCEDES-BENZ GLE350
₦17,000,000.00 ₦16,000,000.00
Overview | |
---|---|
Manufacturer | Mercedes-Benz (Daimler AG) |
Production | 1997–present |
Model years | 1998–2015 (M-Class) 2016–present (GLE-Class) |
Assembly | United States: Vance, Alabama |
Body and chassis | |
Class | Executive luxury crossover SUV |
Layout | Front-engine, rear-wheel drive or four-wheel-drive |
Description
Overview | |
---|---|
Also called | Mercedes-Benz GLE-Class (facelift) |
Production | July 2011–2019 |
Assembly | United States: Vance, Alabama India: Pune, Maharashtra Indonesia: Wanaherang, Bogor (MBDI)[21] Thailand: Thonburi Automotive Assembly Plant |
Designer | Emiel Burki (2008)[22] |
Body and chassis | |
Body style | 5-door SUV 5-door coupé SUV |
Powertrain | |
Engine | 3.5 L V6 (petrol) 3.0 L V6 bi-turbo (petrol) 4.7 L V8 bi-turbo (petrol) 5.5 L V8 Bi-turbo (petrol) 2.1 L I4 turbo (diesel) 3.0 L V6 turbo (diesel) |
Transmission | 7-speed automatic 9-speed automatic |
Dimensions | |
Wheelbase | 2,916 mm (114.8 in) |
Length | 4,803 mm (189.1 in) AMG: 4,820 mm (189.8 in) Hybrid: 4,780 mm (188.2 in) |
Width | 1,926 mm (75.8 in) AMG: 1,950 mm (76.8 in) Hybrid: 1,980 mm (77.8 in) |
Height | 1,796 mm (70.7 in) AMG: 1,860 mm (73.3 in) |
Curb weight | 2,150 kg (4,740 lb) |
Reviews
There are no reviews yet.