Sale!
Apple iPad Pro 12.9
₦340,000.00 – ₦440,000.00
- Released 2018, November
631g (Wi-Fi), 633g (LTE), 5.9mm thickness
iOS 12, up to iPadOS 13.1.2
64GB/256GB/1TB storage, no card slot
Description
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Wide color gamut True-tone 120 Hz |
PLATFORM | OS | iOS 12, upgradable to iPadOS 13.1.2 |
---|---|---|
Chipset | Apple A12X Bionic (7 nm) | |
CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (7-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.8, 29mm (standard), 1/3″, 1.22µm, PDAF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Po 9720 mAh battery (36.71 Wh) | |
---|---|---|
Charging | Power Bank/Reverse charging |
Reviews
There are no reviews yet.