Sale!
Samsung Galaxy Tab A 9.7
₦98,000.00 – ₦105,000.00
Released 2015, May
450g (Wi-Fi), 453g (LTE), 7.5mm thickness
Android 5.0, up to 6.0.1
16GB/32GB storage, microSD slot
Description
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
CPU | Quad-core 1.2 GHz |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM (Wi-Fi), 16GB 2GB RAM (LTE), 32GB 2GB RAM (LTE) |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
FEATURES | Sensors | Accelerometer |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Ion 6000 mAh battery | |
---|---|---|
Talk time | Up to 14 h 30 min (multimedia) (2G) / Up to 40 h (3G) | |
Music play | Up to 160 h |
Additional information
warranty | warranty, non-warranty |
---|
Reviews
There are no reviews yet.