Sale!
Samsung Galaxy Tab E 9.6
₦64,000.00 – ₦69,000.00
Released 2015, July
490g (Wi-Fi)/ 495g (3G), 8.5mm thickness
Android 4.4 – EU model
5.1
8GB/16GB storage, microSD slot
Description
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.6 inches, 267.2 cm2 (~73.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~157 ppi density) |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.4 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Non-removable Li-Ion 5000 mAh battery | |
---|---|---|
Talk time | Up to 7 h 30 min (multimedia) (2G) / Up to 26 h (3G) | |
Music play | Up to 95 h | |
Non-removable Li-Ion 7300 mAh battery – USA model | ||
Stand-by | ||
Talk time | Up to 12 h (multimedia) |
Additional information
warranty | non-warranty, warranty |
---|
Reviews
There are no reviews yet.